Moscow. List of Vendors
| # | Company | # of employees |
|---|---|---|
| 1 | LUXOFT, Full Member of RUSSOFT | 13000 |
| 2 | EPAM Systems, Full Member of RUSSOFT | 10500 |
| 3 | Prognoz | 1700 |
| 4 | Diasoft, Full Member of RUSSOFT | 1640 |
| 5 | CFT Center of Financial Technologies | 1038 |
| 6 | Kvazar Micro | 1000 |
| 7 | Croc | 704 |
| 8 | Optima SDC | 600 |
| 9 | ICL-KME CS, Full Member of RUSSOFT | 600 |
| 10 | Technoserv | 568 |
| 11 | Paragon Software | 500 |
| 12 | Elbrus, ZAO | 500 |
| 13 | Artezio, LLC, Full Member of RUSSOFT | 400 |
| 14 | Reksoft, Full Member of RUSSOFT | 380 |
| 15 | Vested Development, Inc. | 350 |
| 16 | Auriga, Inc., Full Member of RUSSOFT | 350 |
| 17 | SAPRUN | 350 |
| 18 | Speech Technology Center, Full Member of RUSSOFT | 350 |
| 19 | Digital Design, Full Member of RUSSOFT | 350 |
| 20 | SAP Labs CIS, Full Member of RUSSOFT | 300 |
| 21 | First Line Software, Full Member of RUSSOFT | 300 |
| 22 | POLYMEDIA, Full Member of RUSSOFT | 300 |
| 23 | Aplana Software, Full Member of RUSSOFT | 250 |
| 24 | ITCI | 220 |
| 25 | FORS Development Center | 210 |
Do you need more info? Search for more info about Moscow






