St. Petersburg. List of Vendors
| # | Company | # of employees |
|---|---|---|
| 26 | Baltros | 100 |
| 27 | Katharsis NPK | 100 |
| 28 | PROMT, Full Member of RUSSOFT | 100 |
| 29 | Speereo Software UK Ltd. | 95 |
| 30 | AtBusiness Communications Corp. | 84 |
| 31 | Spb Software | 80 |
| 32 | Murano Software | 80 |
| 33 | T-Systems | 78 |
| 34 | Inter Technical Translations | 72 |
| 35 | V-Real Technologies | 70 |
| 36 | Solvo, Full Member of RUSSOFT | 65 |
| 37 | eVelopers Corporation, Full Member of RUSSOFT | 60 |
| 38 | CapVidia | 60 |
| 39 | LEAVES Company | 60 |
| 40 | Geolink Consulting | 60 |
| 41 | EduData | 60 |
| 42 | Sigma-Soft | 50 |
| 43 | DECOSP | 50 |
| 44 | Qbix Ltd. | 50 |
| 45 | RAMAX International | 50 |
| 46 | SoftJoys, Full Member of RUSSOFT | 50 |
| 47 | NOVAVOX AG | 45 |
| 48 | FORS SPb | 43 |
| 49 | Abisoft Ltd. | 40 |
| 50 | Business Technologies | 40 |
Do you need more info? Search for more info about St. Petersburg






