Moscow. List of Vendors
| # | Company | # of employees |
|---|---|---|
| 76 | KOMKOR AINet | 32 |
| 77 | Progress-Informatics Ltd. | 30 |
| 78 | Arsis | 30 |
| 79 | Articus | 30 |
| 80 | Center of Open Systems and High Technologies, MIPT | 30 |
| 81 | MobilityLab LLC, Full Member of RUSSOFT | 30 |
| 82 | BELTI-Universal Communications | 28 |
| 83 | NTR Lab | 25 |
| 84 | LAN Crypto | 25 |
| 85 | Nicotech | 25 |
| 86 | Acant | 25 |
| 87 | ALSoft Software Center | 20 |
| 88 | Novorado LLC | 20 |
| 89 | Parallels Ltd, Full Member of RUSSOFT | 20 |
| 90 | RealEast Networks | 20 |
| 91 | AKMOSOFT | 20 |
| 92 | Forecsys | 20 |
| 93 | Techno-Pulsar | 20 |
| 94 | ADV | 18 |
| 95 | Ariasys | 18 |
| 96 | Axilon Consulting | 17 |
| 97 | CURS | 15 |
| 98 | ApoSoft | 15 |
| 99 | Axis Projects Ltd. | 15 |
| 100 | Corifey Consulting LLC | 15 |
Do you need more info? Search for more info about Moscow






